Saturday, February 16, 2008

dad's document

Project: A Bakeshop
Location: Capitol View Subdivision
San Miguel, Jordan, Guimaras
Bill of Materials and Estimate
Excavation
1 Carpenter 2 days 280.00 P 560.00
5 Laborers 8 days 200.00 8,000.00
P 8,560.00
Concrete Works
a. Footing
98 Bags Portland Cement 180.00 P17,640.00
6.00 cu.m. Sand 400.00 2,400.00
11.00cu.m. Gravel 500.00 5,500.00
15 pcs. Def. Bars-12mmx6.00 191.00 2,865.00
20 pcs. do-10mmx6.00 133.00 2,660.00
3 kilos 6.1 wire #16 48.00 144.00
2 pcs. Hacksaw Blade 50.00 100.00
P31,309.00
b. Column
30 Bags Portland Cement 180.00 P5,400.00
2.00 cu.m. Sand 400.00 800.00
3.50 cu.m. Gravel 500.00 1,750.00
46 pcs. Def. Bars 10mmx6.00 133.00 6,118.00
72 pcs. do 12mmx6.00 191.00 13,752.00
3 kilos G.I. Wire #16 48.00 144.00
6 sht Ord. Plywood 1/4x4x8 300.00 1,800.00
50 pcs Co-Co 2x2x8 37.00 1,850.00
100 pcs do 2x3x10 70.00 7,000.00
1 kilo CW nails 1” 50.00 50.00
5 kilos do 2 1/2” 48.00 240.00
5 kilos do 4” 44.00 220.00
5 pcs. 6.1 pail 50.00 250.00
P39,374.00
c. Roof Beam
31 Bags Portland Cement 180.00 P5,580.00
2.00 cu.m. Sand 400.00 800.00
4.00 cu.m. Gravel 500.00 P2,000.00
55 pcs. Def. Bars 10mmx6.00 133.00 7,315.00
54 pcs. do 12mmx6.00 191.00 10,314.00
3 kilos G.I. Wire #16 48.00 144.00
6 sht Ord; Plywood 1/4x4x8 300.00 1,800.00
50 pcs. Co-Co 2x2x8 37.00 1,850.00
100 pcs. do 2x3x10 70.00 7,000.00
5 kilos CW nails 2 1/2” 48.00 240.00
5 kilos CW nails 4” 44.00 220.00
P37,263.00
Slab on Grade
185 bags Portland Cement 180.00 P33,300.00
11.00 cu.m. Sand 400.00 4,400.00
21.00 cu.m. Gravel 500.00 10,500.00
80 pcs. Def. Bars 10mmx6.00 133.00 10,640.00
3 kilos G.I. Wire #16 48.00 144.00
P58,984.00
Grand Total: P166,930.00
Labor
2 Carpenter 21 Days 42 MD 280.00 P11,760.00
1 Mason 21 Days 21 MD 280.00 5,880.00
5 Laborer 21 Days 105 MD 200.00 21,000.00
P38,640.00
Masonry Works
153 Bags Portland Cement 180.00 P27,540.00
9.50 cu.m. Sand 400.00 3,800.00
13.00 cu.m. Gravel 500.00 6,500.00
231 pcs. Def. Bar 10mmx6.00 133.00 30,723.00
7 kilos G.I. Wire #16 48.00 336.00
4360 pcs. CHB 4x8x16 10.00 43,600.00
P112,499.00
Labor
2 Masons 30 Days 60MD 280.00 P16,800.00
2 Laborers 30 Days 60 MD 200.00 12,000.00
P28,800.00
Cement Plaster Finish
154 Bags Portland Cement 180.00 P27,720.00
cu.m. Sand 400.00 4,400.00
P 9,600.00
Roof framing
108 pcs. Angle Bar 3/16 x 1 ½ x 1 ½ 344.00 P37,152.00
113 pcs. C. Purlins 1.2mmx2x3 380.00 42,940.00
15 kilos Welding Rod 70.00 1,050.00
8 gals Metal Primer 300.00 2,400.00
44 pcs. Anchor Bolt 12mmx6” 20.00 880.00
22 pcs. Base Plate 6mmx50mmx150mm 30.00 660.00
16 pcs. Angle Bar 1/8x1x1 150.00 2,400.00
8 pcs. Flat Bar 1/8 x 1 120.00 960.00
21 pcs. G.I. Fascia 64.24x16”x8' 300.00 6,300.00
100 pcs. Rivets 1.00 100.00
P94,842.00
Labor
2 Welders 25 Days 50 MD 280.00 P14,000.00
2 Laborer 25 Days 50 MD 200.00 10,000.00
P24,000.00
Roofing
79 pcs. G.I. Corr Sht #26x32x12 648.00 P51,192.00
69 pcs. do #26x32x8' 432.00 29,808.00
79 pcs. do #26x32x7' 378.00 29,862.00
32 pcs. War Flashing #26x8' 250.00 8,000.00
7 pcs. Ridge Roll 250.00 1,750.00
5100 pcs. Tekscrew 2.00 10,200.00
1 qt. Vulca Seal 180.00 180.00 P130,992.00
Labor
2 Tinsmiths 20 Days 40MD 280.00 P11,200.00
2 Laborers 29 Days 40MD 200.00 8,000.00
P19,200.00
VII. Painting
28 Gals Latex Flat 420.00 P11,760.00
28 Gals Latex Semi- Gloss 480.00 13,440.00
5 Cans Latex Tinting Color ¼ L 50.00 250.00
10 Kilos Patching Compound 28.00 280.00
3 Gals QDE White 490.00 1,470.00
1 Gal Neutraliser 350.00 350.00
2 Pcs. Paint Brush 2” 60.00 120.00
2 Pcs. Paint Roller 9” 80.00 160.00
10 Gals Roof Paint 650.00 6,500.00
P34,330.00
Labor
2 Painters 10 Days 20MD 280.00 P5,600.00
2 Laborers 10 Days 20MD 200.00 4,000.00
P9,600.00
Architectural
2 Sets Sliding 2.40x1.20 9,600.00 P19,200.00
Window
2 Sets Steel 2.40x1.20 6,720.00 P13,440.00
Window
2 Sets do 1.20x1.20 3,360.00 6,720.00
2 Sets do 3.20x1.20 8,676.00 17,352.00
2 Sets do 3.20x.60 4,338.00 8,676.00
1 Set Panel Door 1.00x2.10 4,000.00 4,000.00
3 Set Flush Door 1.00x2.10 2,500.00 7,500.00
3 Flush Door 1.60x2.10 3.500.00 10,500.00
2 Pcs. PVC Door .60x2.10 2,500.00 5,000.00
P92,388.00
` Labor
2 Carpenters 12 Days 24MD 280.00 P6,720.00
2 Laborers 12 Days 24MD 280.00 4,800.00
P11,520.00
Summary of Estimates
Excavation P8,560.00
Concrete Works 205,570.00
Masonry Works 141,299.00
Cement Plaster Fin. 41,720.00
Roof Framing ` 118,842.00
Roofing 150,192.00
Painting 43,930.00
Architectural 92,388.00
Plumbing 20,000.00
Total: P822,501.00
Labor P149,920.00
Materials P672,581.00
Prepared by:
Approved by:
Owner